File: /www/wwwroot/ahmsolaiman.com/wp-content/themes/ahm/image/file.svg
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 566 566" enable-background="new 0 0 566 566" xml:space="preserve">
<path fill="#28E98C" opacity="1.000000" stroke="none"
d="
M567.000000,284.000000
C567.000000,378.264435 567.000000,472.528839 567.000000,567.000000
C461.979187,567.000000 356.958252,567.000000 251.734253,566.625977
C250.685089,565.837891 249.864655,565.129944 248.989044,565.053467
C232.681641,563.628784 216.899887,559.780457 201.260452,555.108948
C181.362167,549.165283 162.457916,540.989014 144.380478,530.796997
C126.961365,520.976257 110.439079,509.721161 95.937881,496.072113
C83.212860,484.094849 71.451111,470.968414 60.244884,457.531403
C41.294861,434.809021 27.685280,408.879028 17.614819,381.123199
C10.438683,361.344574 5.172021,341.067322 2.916960,320.076385
C2.836160,319.324280 1.663695,318.689453 1.000005,318.000000
C1.000000,212.333328 1.000000,106.666641 1.000000,1.000000
C11.756065,1.000000 22.409374,1.000000 33.264767,1.373691
C34.146729,2.153796 34.786629,2.812203 35.512711,2.927391
C42.285587,4.001860 49.100956,4.826426 55.851578,6.019958
C78.234207,9.977281 99.623055,17.154686 120.197769,26.691357
C144.030655,37.738239 165.940552,51.805870 185.727783,69.167358
C202.786392,84.134766 218.311234,100.457619 231.520020,118.962715
C243.598984,135.884979 253.880203,153.811081 261.956573,172.960236
C269.554565,190.975143 275.520538,209.526703 278.971802,228.807617
C280.758820,238.791382 282.209686,248.835312 284.000000,260.024261
C284.000000,172.919479 284.000000,86.959740 284.000000,1.000000
C378.333344,1.000000 472.666687,1.000000 567.000000,1.000000
C567.000000,11.758898 567.000000,22.410789 566.626343,33.264519
C565.838440,34.312489 565.128113,35.133408 565.053589,36.008472
C563.664001,52.323467 559.802490,68.104324 555.103271,83.735840
C549.029846,103.938568 540.707825,123.117477 530.265442,141.459015
C520.357483,158.861771 508.937225,175.212448 495.377289,189.834457
C485.039917,200.981522 474.009399,211.731171 462.038330,221.053909
C448.057678,231.941650 433.130920,241.781693 417.865326,250.809128
C399.441956,261.703918 379.296448,269.052399 358.641113,274.557739
C337.410095,280.216522 315.827118,284.148834 293.702454,284.002899
C290.589172,283.982391 287.475647,284.000061 284.302094,284.000061
C284.302094,370.661316 284.302094,456.766052 284.302094,542.870789
C290.521667,474.274353 319.510284,409.443787 375.193176,358.493896
C429.330109,308.958618 493.299316,283.687744 567.000000,284.000000
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M567.000000,283.531342
C493.299316,283.687744 429.330109,308.958618 375.193176,358.493896
C319.510284,409.443787 290.521667,474.274353 284.302094,542.870789
C284.302094,456.766052 284.302094,370.661316 284.302094,284.000061
C287.475647,284.000061 290.589172,283.982391 293.702454,284.002899
C315.827118,284.148834 337.410095,280.216522 358.641113,274.557739
C379.296448,269.052399 399.441956,261.703918 417.865326,250.809128
C433.130920,241.781693 448.057678,231.941650 462.038330,221.053909
C474.009399,211.731171 485.039917,200.981522 495.377289,189.834457
C508.937225,175.212448 520.357483,158.861771 530.265442,141.459015
C540.707825,123.117477 549.029846,103.938568 555.103271,83.735840
C559.802490,68.104324 563.664001,52.323467 565.053589,36.008472
C565.128113,35.133408 565.838440,34.312489 566.626343,33.733177
C567.000000,117.020897 567.000000,200.041794 567.000000,283.531342
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M283.531342,1.000000
C284.000000,86.959740 284.000000,172.919479 284.000000,260.024261
C282.209686,248.835312 280.758820,238.791382 278.971802,228.807617
C275.520538,209.526703 269.554565,190.975143 261.956573,172.960236
C253.880203,153.811081 243.598984,135.884979 231.520020,118.962715
C218.311234,100.457619 202.786392,84.134766 185.727783,69.167358
C165.940552,51.805870 144.030655,37.738239 120.197769,26.691357
C99.623055,17.154686 78.234207,9.977281 55.851578,6.019958
C49.100956,4.826426 42.285587,4.001860 35.512711,2.927391
C34.786629,2.812203 34.146729,2.153796 33.733425,1.373691
C117.020897,1.000000 200.041794,1.000000 283.531342,1.000000
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M1.000005,318.468658
C1.663695,318.689453 2.836160,319.324280 2.916960,320.076385
C5.172021,341.067322 10.438683,361.344574 17.614819,381.123199
C27.685280,408.879028 41.294861,434.809021 60.244884,457.531403
C71.451111,470.968414 83.212860,484.094849 95.937881,496.072113
C110.439079,509.721161 126.961365,520.976257 144.380478,530.796997
C162.457916,540.989014 181.362167,549.165283 201.260452,555.108948
C216.899887,559.780457 232.681641,563.628784 248.989044,565.053467
C249.864655,565.129944 250.685089,565.837891 251.265594,566.625977
C167.739777,567.000000 84.479546,567.000000 1.000000,567.000000
C1.000000,484.312561 1.000000,401.624939 1.000005,318.468658
z"/>
</svg>